XC Results Sept 20, 2008
Lake Brantely 3.1 Miles
|
Sept 20, 2008
|
8:00am
|
Orlando
|
Fl
|
|
|
Women Finishers
|
84
|
|
|
Females
|
Name
|
City
|
Age
|
Rate
|
Time
|
|
1.
|
Alyssa Burkert
|
Winter Garden
|
16
|
|
18:40
|
2.
|
Lauren Lundberg
|
Lake Mary
|
17
|
|
20:14
|
|
|
|
|
|
|
|
Lake Brantley Open
September 20, 2008 @ Forest City Elementary School in Altamonte Springs, FL
Hosted by Lake Brantley HS Timing/Results: Steeple Timing
CC
Results: Girls Varsity
Steeple Timing & Event Management - Contractor License HY-TEK's Meet Manager
Lake Brantley XC Open - 9/20/2008
Orlando, FL
Last Completed Event
Event 2 Girls 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Burkert, Alyssa 11 Ocoee High School 6:00.7 18:40.42 1
2 Lundberg, Lauren 12 Lake Mary 6:30.8 20:14.12 2
3 Boccumini, Erica 10 Olympia 6:41.9 20:48.55 3
4 Hamel, Alyssa 9 Olympia 6:47.6 21:06.30 4
5 Ardila, Sara 11 Lake Howell 6:47.7 21:06.56
6 McIntyre, Victoria 12 Lake Mary 6:51.9 21:19.71 5
7 Ennis, Mary 10 Cypress Creek 6:52.7 21:21.95 6
8 Brandt, Alison 9 Cypress Creek 6:53.1 21:23.32 7
9 Faletti, Meaghan 11 Wekiva HS (Apopka) 7:03.9 21:56.95 8
10 Mayes, Shanay 11 Oak Ridge (Orlando) 7:04.6 21:59.09 9
11 Murphy, Hanah 12 Olympia 7:05.7 22:02.38 10
12 Otto, Paige 10 Olympia 7:06.6 22:05.36 11
13 Duncan, Ashley 11 Wekiva HS (Apopka) 7:06.8 22:05.75 12
14 Davenport, Winter 11 Olympia 7:08.4 22:10.86 13
15 Yocum, Roni 11 University 7:10.0 22:15.85 14
16 Chapple, Netali 11 Oak Ridge (Orlando) 7:11.2 22:19.48 15
17 Schritchfield, Katie 10 Lake Mary 7:11.3 22:19.82 16
18 Mayfield, Stephanie 11 Oak Ridge (Orlando) 7:12.7 22:24.22 17
19 Mccan, Samantha 10 Lake Brantley 7:12.8 22:24.57 18
20 Kite, Mollie 9 Olympia 7:14.8 22:30.84 19
21 Bergendal, Johanna 11 DeLand High School 7:15.2 22:31.98 20
22 Fisher, Shenequa 11 Ocoee High School 7:16.4 22:35.58 21
23 Smith, Kristen 12 Ocoee High School 7:18.9 22:43.55 22
24 Silvius, Stephanie 10 University 7:27.4 23:09.85 23
25 Acevedo, Laura 10 Cypress Creek 7:34.6 23:32.13 24
26 Smith, Nicole 11 Olympia 7:35.8 23:35.85 25
27 Bautista, Allison 12 DeLand High School 7:36.7 23:38.90 26
28 Lisenbee, Karina 12 Lake Mary 7:37.1 23:39.98 27
29 Hilts, Jasmine 12 Oak Ridge (Orlando) 7:37.8 23:42.24 28
30 Wilson, Meghan 12 Edgewater 7:39.4 23:47.27 29
31 Rennison, Sonnie 12 Wekiva HS (Apopka) 7:39.7 23:48.11 30
32 El-Behirl, Amira 11 Lake Brantley 7:42.6 23:56.96 31
33 Soderquist, Samantha 10 University 7:45.0 24:04.42 32
34 McCoy, Katherine 10 Lake Brantley 7:46.1 24:08.02 33
35 Millsap, Nicole 9 Wekiva HS (Apopka) 7:48.5 24:15.29 34
36 Burke, Diana 10 DeLand High School 7:50.9 24:22.86 35
37 Demosthene, Nidelie 9 Oak Ridge (Orlando) 7:51.6 24:25.14 36
38 Piperno, Elizabeth 9 Lake Mary 7:52.1 24:26.48 37
39 Van Cleef, Emma 10 Lake Mary 7:52.2 24:27.04 38
40 Hagler, Kylie 10 DeLand High School 7:54.2 24:33.04 39
41 Betancourt, Daniela 11 Cypress Creek 7:56.3 24:39.64 40
42 Cortes, Michelle 11 Cypress Creek 7:59.4 24:49.36 41
43 Pascal, Stephanie 12 Evans High School 8:00.0 24:51.14 42
44 Hawkins, Marquesha 10 Evans High School 8:00.8 24:53.70 43
45 Stearns, Kyrsten 11 DeLand High School 8:01.7 24:56.39 44
46 Caraballo, Lyanne 10 Cypress Creek 8:03.8 25:02.82 45
47 LaPlante, Renee 11 DeLand High School 8:05.0 25:06.67 46
48 Nichols, Kelly 9 Edgewater 8:05.3 25:07.55 47
49 Trimm, Tiffany 10 University 8:06.8 25:12.31 48
50 Rickels, Cherith 11 DeLand High School 8:07.3 25:13.91 49
51 Cross, Christinah 9 University 8:09.7 25:21.23 50
52 Moss, Brandy 12 University 8:10.5 25:23.68 51
53 Laurens, Darisa 10 Lake Howell 8:10.8 25:24.68
54 Harris, Erin 9 University 8:16.0 25:40.88 52
55 Smith, Adonique 12 Freedom 8:18.0 25:47.11
56 Nelson, Kendra 12 Evans High School 8:20.2 25:53.79 53
57 Lopez, Pernacious 12 Ocoee High School 8:22.5 26:00.94 54
58 Torres, Bianca 10 Cypress Creek 8:23.4 26:03.86 55
59 Acosta, Coralys 12 Apopka High School 8:23.5 26:04.21 56
60 Charles, Khanja 9 Evans High School 8:24.4 26:07.10 57
61 Lewis, Raquel 11 Wekiva HS (Apopka) 8:25.8 26:11.47 58
62 Ferguson, Erin 10 Lake Howell 8:29.9 26:24.05
63 Callahan, Christen 12 Edgewater 8:39.2 26:53.03 59
64 Hendrickson, Amanda 12 Apopka High School 8:51.7 27:31.70 60
65 Gruber, Emily 12 Lake Howell 8:53.3 27:36.65
66 Rodgers, Ches. 12 Lake Brantley 8:57.6 27:50.26 61
67 Collins, Katherine 11 Lake Brantley 8:57.8 27:50.63 62
68 Banks, Stanassia 9 Evans High School 8:58.7 27:53.39 63
69 Crowhurst, Michele 9 Pine Ridge 8:59.0 27:54.47 64
70 Wright, Brittany 11 Apopka High School 9:00.6 27:59.56 65
71 Lee, Caprice 11 Apopka High School 9:02.2 28:04.38 66
72 McPhee, Briana 12 Ocoee High School 9:04.0 28:10.13 67
73 Osborne, Tara 11 Edgewater 9:22.7 29:08.16 68
74 Steplight, Shawanna 11 Evans High School 9:31.6 29:35.81 69
75 Furgus, Courtney 10 Apopka High School 9:31.7 29:36.12 70
76 Tompkins, Brittany 10 Wekiva HS (Apopka) 9:39.1 29:59.01 71
77 Kazmi, Katie 11 Edgewater 10:14.3 31:48.27 72
78 Oquendo, Calista 9 Pine Ridge 10:24.4 32:19.72 73
79 O`laughlin, Daishia 10 Apopka High School 10:31.0 32:40.40 74
80 Lane, Cassandra 11 Apopka High School 10:40.0 33:08.18 75
81 Goodard, Ally 10 Edgewater 11:09.4 34:39.68 76
82 Crowhurst, Marisa 9 Pine Ridge 11:12.3 34:48.74 77
83 Register, Marissa 12 Pine Ridge 11:26.3 35:31.98 78
84 Watt, Sara 12 Pine Ridge 11:35.2 35:59.71 79
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Olympia HS (Orlando) 41 3 4 10 11 13 19 25
Total Time: 1:48:13.45
Average: 21:38.69
2 Lake Mary High School 87 2 5 16 27 37 38
Total Time: 1:52:00.11
Average: 22:24.03
3 Oak Ridge (Orlando) 105 9 15 17 28 36
Total Time: 1:54:50.17
Average: 22:58.04
4 Cypress Creek High School 118 6 7 24 40 41 45 55
Total Time: 1:55:46.40
Average: 23:09.28
5 Wekiva HS (Apopka) 142 8 12 30 34 58 71
Total Time: 1:58:17.57
Average: 23:39.52
6 DeLand High School 164 20 26 35 39 44 46 49
Total Time: 2:00:03.17
Average: 24:00.64
7 Ocoee High School 165 1 21 22 54 67
Total Time: 1:58:10.62
Average: 23:38.13
8 University HS (Orlando) 167 14 23 32 48 50 51 52
Total Time: 2:00:03.66
Average: 24:00.74
9 Lake Brantley (Altamonte 205 18 31 33 61 62
Total Time: 2:06:10.44
Average: 25:14.09
10 Evans High School 258 42 43 53 57 63 69
Total Time: 2:09:39.12
Average: 25:55.83
11 Edgewater HS (Orlando) 275 29 47 59 68 72 76
Total Time: 2:16:44.28
Average: 27:20.86
12 Apopka High School 317 56 60 65 66 70 74 75
Total Time: 2:19:15.97
Average: 27:51.20
13 Pine Ridge HS (Deltona) 371 64 73 77 78 79
Total Time: 2:46:34.62
Average: 33:18.93



























