XC Results Nov 4, 2007
District 2 Championship
|
Nov 4, 2007
|
8:00am
|
Orlando
|
Fl
|
|
|
Women Finishers
|
100
|
|
|
Females
|
Name
|
City
|
Age
|
Rate
|
Time
|
|
1.
|
Brittany Koziara
|
Orlando
|
16
|
5:43
|
17:46
|
2.
|
Alyssa Burkert
|
Winter Garden
|
15
|
5:57
|
18:31
|
|
|
|
|
|
|
|




Steeple Timing & Event Management - Contractor License Hy-Tek's Meet Manager
FHSAA 4A District 2 - 11/3/2007
Hosted by Lake Brantley HS
Lake Brantley, FL
Last Completed Event
Event 2 Girls 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Koziara, Brittany 10 Boone (Orlando) 5:43.3 17:46.45 1
2 Burkert, Alyssa 9 Ocoee 5:57.8 18:31.37 2
3 Emons, Meggie 11 Winter Park 6:14.1 19:22.05 3
4 Freygang, Kelly 12 Winter Park 6:26.9 20:01.83 4
5 Ennis, Mary 9 Cypress Creek 6:28.0 20:05.37 5
6 Briggs-Malik, Kacei 12 Olympia (Orlando) 6:29.0 20:08.34 6
7 Arellano, Kelsey 11 Eastridge 6:30.3 20:12.52 7
8 Boggs, Rachel 11 Dr. Phillips 6:31.6 20:16.63 8
9 Stahler, Darcie 11 Lake Brantley 6:32.4 20:18.92 9
10 Webley, Kristen 12 Olympia (Orlando) 6:33.4 20:21.99 10
11 Ducos, Marjorie 10 Freedom (Orlando) 6:34.7 20:26.23
12 Ducan, Ashley 10 Wekiva 6:35.1 20:27.41
13 Altidor, Latrisha 11 Ocoee 6:35.8 20:29.60 11
14 Williams, Ciera 9 Winter Park 6:36.8 20:32.65 12
15 Vescovi, Laura 10 Timber Creek 6:36.9 20:32.84 13
16 Waters, Sarai 10 Dr. Phillips 6:39.0 20:39.54 14
17 Groff, Ana 11 Winter Park 6:39.9 20:42.19 15
18 Policicchio, Laura 9 Timber Creek 6:39.9 20:42.44 16
19 Mosley, Jordan 9 Timber Creek 6:40.5 20:44.04 17
20 Boccumini, Erica 9 Olympia (Orlando) 6:40.7 20:44.88 18
21 Mund, Sara 9 Dr. Phillips 6:41.5 20:47.40 19
22 Lambert, Kelli 10 Freedom (Orlando) 6:42.8 20:51.44
23 Cagle, Katie 11 Dr. Phillips 6:42.9 20:51.78 20
24 Miller, Rachel 9 Winter Park 6:43.4 20:53.13 21
25 Fleming, MaryCatherine 10 Boone (Orlando) 6:44.5 20:56.66 22
26 Burke, Celia 10 Boone (Orlando) 6:44.7 20:57.12 23
27 Otto, Paige 9 Olympia (Orlando) 6:46.2 21:01.94 24
28 Faletti, Meaghan 9 Wekiva 6:47.0 21:04.42
29 Groff, Katya 10 Winter Park 6:47.3 21:05.31 25
30 Lee, Tessa 11 Eastridge 6:48.7 21:09.69 26
31 Cabrera, Victoria 10 Timber Creek 6:48.9 21:10.40 27
32 Maddox, Laney 11 Winter Park 6:49.8 21:13.13 28
33 Carampatan, Rachelle 11 Timber Creek 6:52.0 21:19.78 29
34 maestre, kristie 10 Colonial (Orlando) 6:53.1 21:23.47 30
35 Rennison, Sonnie 10 Wekiva 6:54.6 21:27.87
36 Sikes, Sarah 11 Dr. Phillips 6:55.1 21:29.53 31
37 Kelley, Mary Catherine 10 Olympia (Orlando) 6:56.2 21:32.80 32
38 Melicharek, Jaclyn 12 Lake Brantley 6:56.4 21:33.52 33
39 Davenport, Winter 10 Olympia (Orlando) 6:56.5 21:33.82 34
40 Keirsted, Alexis 11 Dr. Phillips 7:00.5 21:46.45 35
41 Carion, Danella 12 Eastridge 7:01.1 21:48.14 36
42 Mccan, Samantha 9 Lake Brantley 7:01.6 21:49.61 37
43 Chance, Erin 10 Dr. Phillips 7:02.2 21:51.70 38
44 Robilard, Azura 11 Lake Brantley 7:04.1 21:57.62 39
45 Roche, Olivia 9 Timber Creek 7:05.2 22:00.89 40
46 Carter, Megan 10 Eastridge 7:08.4 22:10.70 41
47 Suarez, Ashley 10 Cypress Creek 7:09.8 22:15.13 42
48 Taylor, Emily 10 Boone (Orlando) 7:12.3 22:22.85 43
49 Huhn, Julianne 9 Boone (Orlando) 7:14.1 22:28.55 44
50 Winter, Delphine 9 Lake Brantley 7:15.4 22:32.55 45
51 Zananski, Nicole 10 West Orange 7:16.0 22:34.50 46
52 Fraser, Kayla 10 Timber Creek 7:16.2 22:34.96 47
53 Gidel, Carissa 9 Boone (Orlando) 7:20.8 22:49.42 48
54 Betancourt, Daniela 10 Cypress Creek 7:21.8 22:52.50 49
55 Smith, Kristen 10 Ocoee 7:21.9 22:52.82 50
56 Brun, Karen 12 Olympia (Orlando) 7:22.1 22:53.32 51
57 Fisher, Shenequa 9 Ocoee 7:22.6 22:54.88 52
58 Beard, Travon 12 Evans (Orlando) 7:26.1 23:05.72
59 Silvius, Stephanie 9 University 7:29.2 23:15.55 53
60 spear, julie 9 West Orange 7:30.9 23:20.62 54
61 Capehart, Courtney 9 Boone (Orlando) 7:33.6 23:29.25 55
62 Nelson, Kendra 11 Evans (Orlando) 7:33.7 23:29.58
63 Cortes, Michelle 10 Cypress Creek 7:34.2 23:30.99 56
64 Garcia, Anabel 10 Freedom (Orlando) 7:34.3 23:31.28
65 Rapp, Kelly 12 Edgewater (Orlando) 7:34.4 23:31.72
66 Baush, Bree 10 West Orange 7:34.6 23:32.13 57
67 Moss, Brandy 11 University 7:34.7 23:32.43 58
68 puchalski, ariana 9 West Orange 7:36.5 23:38.03 59
69 McCoy, Katherine 9 Lake Brantley 7:37.5 23:41.14 60
70 mitchel, allison 10 West Orange 7:37.9 23:42.60 61
71 price, katie 10 Colonial (Orlando) 7:39.3 23:46.94 62
72 Nguyen, Bao-Sam 11 University 7:39.8 23:48.37 63
73 Caraballo, Lyanne 9 Cypress Creek 7:43.2 23:59.10 64
74 Mcbride, Megan 11 Colonial (Orlando) 7:45.4 24:05.86 65
75 Osborne, Tara 9 Edgewater (Orlando) 7:46.1 24:07.90
76 Soderquist, Samantha 9 University 7:47.4 24:11.88 66
77 graziano, amanda 10 West Orange 7:50.5 24:21.63 67
78 Callahan, Christen 10 Edgewater (Orlando) 7:54.0 24:32.52
79 Reveron, Gabriela 11 Cypress Creek 7:54.4 24:33.64 68
80 Nodorff, Brittney 11 Freedom (Orlando) 7:56.8 24:41.35
81 Patino, Victoria 10 West Orange 7:59.5 24:49.50 69
82 Raphael, Mekiya 10 University 8:08.6 25:17.82 70
83 Williams, Morgan 10 University 8:08.7 25:18.31 71
84 Hawkins, Marquesha 9 Evans (Orlando) 8:11.3 25:26.14
85 Guzman, Nancy 10 Ocoee 8:13.1 25:31.78 72
86 Daley, Nicola 9 Ocoee 8:21.7 25:58.49 73
87 Antuna, Lee Ann 10 University 8:21.9 25:59.15 74
88 Double, Darina 11 Colonial (Orlando) 8:22.5 26:01.00 75
89 Williams, Mineesha 10 Edgewater (Orlando) 8:27.6 26:16.94
90 brock, kelly 11 Colonial (Orlando) 8:27.7 26:17.27 76
91 Acosta, Coralys 11 Apopka 8:41.1 26:58.74
92 Tompkins, Brittany 9 Wekiva 8:41.8 27:00.96
93 Steplight, Shawanna 10 Evans (Orlando) 9:03.0 28:06.85
94 vasquez, amanda 11 Colonial (Orlando) 9:03.3 28:07.79 77
95 Teetzel, Robin 9 Eastridge 9:08.2 28:23.13 78
96 Thomas, Roesha 11 Ocoee 9:11.9 28:34.51 79
97 marsh, sommer 11 Colonial (Orlando) 10:13.0 31:44.43 80
98 Whitlock, Shante 11 Apopka 11:28.4 35:38.76
99 Glover, Tiara 10 Apopka 11:28.8 35:39.98
100 McKnight, Kyandrea 11 Apopka 11:29.7 35:42.64
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Winter Park 55 3 4 12 15 21 25 28
Total Time: 1:41:31.85
Average: 20:18.37
2 Olympia (Orlando) 90 6 10 18 24 32 34 51
Total Time: 1:43:49.95
Average: 20:45.99
3 Dr. Phillips (Orlando) 92 8 14 19 20 31 35 38
Total Time: 1:44:04.88
Average: 20:48.98
4 Timber Creek (Orlando) 102 13 16 17 27 29 40 47
Total Time: 1:44:29.50
Average: 20:53.90
5 Boone (Orlando) 133 1 22 23 43 44 48 55
Total Time: 1:44:31.63
Average: 20:54.33
6 Lake Brantley (Altamonte 163 9 33 37 39 45 60
Total Time: 1:48:12.22
Average: 21:38.45
7 Ocoee 187 2 11 50 52 72 73 79
Total Time: 1:50:20.45
Average: 22:04.09
8 Eastridge (Clermont) 188 7 26 36 41 78
Total Time: 1:53:44.18
Average: 22:44.84
9 Cypress Creek (Orlando) 216 5 42 49 56 64 68
Total Time: 1:52:43.09
Average: 22:32.62
10 West Orange (Winter Garde 277 46 54 57 59 61 67 69
Total Time: 1:56:47.88
Average: 23:21.58
11 Colonial (Orlando) 308 30 62 65 75 76 77 80
Total Time: 2:01:34.54
Average: 24:18.91
12 University (Orlando) 310 53 58 63 66 70 71 74
Total Time: 2:00:06.05
Average: 24:01.21
Steeple Timing & Event Management - Contractor License Hy-Tek's Meet Manager
FHSAA 4A District 2 - 11/3/2007
Hosted by Lake Brantley HS
Lake Brantley, FL
Last Completed Event
Event 4 Boys 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Schooler, Jake 11 Boone (Orlando) 5:21.2 16:37.79 1
2 fernandez, steven 10 Colonial (Orlando) 5:21.9 16:39.88 2
3 Lambert, Michael 12 Freedom (Orlando) 5:24.5 16:47.94 3
4 Cochrum, Travis 12 Timber Creek 5:25.2 16:50.36 4
5 Herring, Sean 12 Winter Park 5:26.0 16:52.58 5
6 Whitley, Kyle 12 Winter Park 5:26.9 16:55.62 6
7 Stoermer, Alex 10 Boone (Orlando) 5:27.9 16:58.51 7
8 Bell, Andrew 11 Boone (Orlando) 5:28.3 16:59.95 8
9 Posada, Nick 9 Winter Park 5:28.9 17:01.74 9
10 Wilson, Chris 11 Winter Park 5:29.0 17:02.09 10
11 Roen, Jacob 12 Winter Park 5:30.3 17:06.01 11
12 Tomlinson, Brian 10 Cypress Creek 5:30.7 17:07.28 12
13 Hughes, Chris 11 Edgewater (Orlando) 5:32.0 17:11.35 13
14 Bridges, Will 9 Edgewater (Orlando) 5:32.8 17:13.96 14
15 Winship, Seth 11 Boone (Orlando) 5:34.0 17:17.68 15
16 Gagnier, Chad 10 Winter Park 5:34.1 17:17.91 16
17 montalvo, jesus 11 Colonial (Orlando) 5:35.7 17:22.94 17
18 Dechellis, Daniel 9 Lake Brantley 5:36.5 17:25.32 18
19 White, Sean 9 Dr. Phillips 5:37.0 17:26.82 19
20 Cox, Kyle 11 Dr. Phillips 5:37.3 17:27.76 20
21 Alte, Caleb 11 Winter Park 5:37.8 17:29.32 21
22 Dillard, Andrew 10 Boone (Orlando) 5:38.2 17:30.53 22
23 Samuel, Kurt 11 University 5:38.8 17:32.33 23
24 Araujo, Vinny 10 Cypress Creek 5:39.4 17:34.24 24
25 Risovas, Jon 10 Olympia (Orlando) 5:40.0 17:36.31 25
26 Lundbert, Nate 12 Apopka 5:40.8 17:38.57 26
27 Bagga, Jalel 12 Timber Creek 5:40.9 17:38.88 27
28 Mund, Alex 10 Dr. Phillips 5:41.9 17:41.96 28
29 Desravines, Roosevelt 11 Apopka 5:42.0 17:42.40 29
30 Tungate, Scott 12 Olympia (Orlando) 5:42.2 17:43.09 30
31 Anderson, Charlie 11 Olympia (Orlando) 5:42.9 17:45.21 31
32 Pena, Alexis 10 Cypress Creek 5:43.1 17:45.69 32
33 Zayac, Ryan 12 Olympia (Orlando) 5:43.2 17:46.12 33
34 Schneider, David 12 Timber Creek 5:43.5 17:46.93 34
35 Washington, Theo 11 Edgewater (Orlando) 5:43.6 17:47.25 35
36 Kalil, Kristian 11 University 5:43.9 17:48.26 36
37 betancourt, kenney 11 Colonial (Orlando) 5:44.3 17:49.60 37
38 Haas, Chris 11 Timber Creek 5:45.2 17:52.35 38
39 sherman, Geoffrey 11 Colonial (Orlando) 5:45.5 17:53.43 39
40 ibarra, eric 12 Colonial (Orlando) 5:46.0 17:54.74 40
41 Millay, Daniel 9 Dr. Phillips 5:47.2 17:58.53 41
42 Mercier, Craig 10 Cypress Creek 5:47.6 17:59.97 42
43 Boggs, Josh 9 Dr. Phillips 5:48.8 18:03.40 43
44 Spegal, Michael 9 Timber Creek 5:49.2 18:04.88 44
45 Ketema, Yonas 11 Cypress Creek 5:49.4 18:05.26 45
46 Wong, Norman 10 Lake Brantley 5:51.3 18:11.29 46
47 Schwartz, Justin 11 Dr. Phillips 5:51.6 18:12.20 47
48 Patacsil, Phillip 11 Wekiva 5:52.3 18:14.51 48
49 Hristov, Rostislav 11 Freedom (Orlando) 5:53.7 18:18.80 49
50 Fernandez, Andres 11 Colonial (Orlando) 5:54.6 18:21.53 50
51 Hall, Nicky 9 Boone (Orlando) 5:55.2 18:23.58 51
52 Moore, Grayson 10 Olympia (Orlando) 5:56.0 18:25.95 52
53 Traher, Ryan 9 Lake Brantley 5:56.3 18:26.90 53
54 Parker, James 9 Boone (Orlando) 5:56.5 18:27.33 54
55 Maesta, Erik 10 Colonial (Orlando) 5:57.6 18:30.84 55
56 Perry, Jay 12 Freedom (Orlando) 5:57.7 18:31.35 56
57 Backer, Alex 11 University 5:57.9 18:31.83 57
58 Bretschneider, Andrew 11 University 5:58.1 18:32.35 58
59 Ansari, Thamoor 11 Olympia (Orlando) 5:59.5 18:36.64 59
60 Mondragon, Daniel 11 Eastridge 6:00.7 18:40.57 60
61 Hamrick, Josh 11 Edgewater (Orlando) 6:01.0 18:41.48 61
62 Earp, Morgan 10 West Orange 6:01.6 18:43.33 62
63 Baker, Brad 11 Timber Creek 6:02.8 18:46.93 63
64 Colleton, Laurence 11 University 6:02.9 18:47.44 64
65 Dey, Ryan 12 Dr. Phillips 6:03.4 18:48.82 65
66 Tungate, Andrew 11 Olympia (Orlando) 6:04.2 18:51.38 66
67 Larsen, Josh 10 West Orange 6:04.4 18:51.96 67
68 sellers, corey 11 Lake Brantley 6:05.0 18:53.97 68
69 Ryan, Kevin 12 Eastridge 6:05.6 18:55.78 69
70 Washburn, Daniel 10 Edgewater (Orlando) 6:06.7 18:59.16 70
71 Medina, Richard 10 Cypress Creek 6:07.3 19:00.97 71
72 Castellanos, Josh 10 Edgewater (Orlando) 6:09.7 19:08.37 72
73 Cotton, Brian 11 Timber Creek 6:11.1 19:12.89 73
74 Smith, Jeremy 12 Apopka 6:11.5 19:14.09 74
75 Seaman, Justin 9 Eastridge 6:12.4 19:16.91 75
76 Isaacson, Douglas 9 Wekiva 6:14.4 19:23.01 76
77 Lawrence, James 9 Wekiva 6:16.4 19:29.43 77
78 Madyda, Brian 10 Edgewater (Orlando) 6:17.0 19:31.10 78
79 Murphy, Ryan 9 Ocoee 6:18.7 19:36.42 79
80 Batala, Luis 10 Apopka 6:19.0 19:37.22 80
81 Mrkajic, Aleksander 11 Cypress Creek 6:19.1 19:37.63 81
82 Jones, Ryan 10 Lake Brantley 6:21.1 19:43.84 82
83 Anderson, Ian 10 West Orange 6:22.7 19:48.88 83
84 Burns, Robert 12 Eastridge 6:24.2 19:53.38 84
85 Wood, Jeffrey 9 Ocoee 6:26.3 19:59.94 85
86 Perry, Andrew 9 Freedom (Orlando) 6:27.3 20:03.20 86
87 Ortiz, Diorcy 11 Wekiva 6:27.5 20:03.91 87
88 Ferris, Scott 9 Eastridge 6:28.9 20:08.22 88
89 Kalil, Justin 9 University 6:30.0 20:11.41 89
90 Merlino, Mark 12 Freedom (Orlando) 6:32.5 20:19.28 90
91 Abdollahzadeh, Neema 12 Freedom (Orlando) 6:36.8 20:32.71 91
92 Wallace, Marcus 10 West Orange 6:36.9 20:33.07 92
93 Conway, Nicholas 10 University 6:40.3 20:43.45 93
94 Scott, Tyler 11 Ocoee 6:42.8 20:51.44 94
95 Colon, Edgard 11 Ocoee 6:43.6 20:53.95 95
96 Mosleley, Chris 10 West Orange 6:44.8 20:57.40 96
97 Yacoub, Mark 12 Eastridge 6:50.6 21:15.60 97
98 Buckley, Jody 12 Eastridge 6:51.8 21:19.13 98
99 Barden, Ralph 12 Ocoee 6:52.7 21:21.94 99
100 Caban-Young, Jonathan 9 Lake Brantley 6:55.2 21:29.92 100
101 Ericsson, Kevin 11 Freedom (Orlando) 6:59.5 21:43.27 101
102 Daley, Nicolas 11 Ocoee 7:04.5 21:58.85 102
103 Crawford, Preston 11 Lake Brantley 7:06.8 22:06.00 103
104 Henry, Morris 10 Ocoee 7:25.8 23:05.01 104
105 Spear, John 10 West Orange 7:32.5 23:25.84 105
106 Sacks, Daniel 10 Apopka 7:49.5 24:18.62 106
107 Bargaineer, Roderick 9 Wekiva 8:05.9 25:09.41 107
108 Grocholski, Mike 12 Apopka 8:10.4 25:23.42 108
109 Marquis, Roy 10 Evans (Orlando) 8:15.6 25:39.76
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Winter Park 41 5 6 9 10 11 16 21
Total Time: 1:24:58.04
Average: 16:59.61
2 Boone (Orlando) 53 1 7 8 15 22 51 54
Total Time: 1:25:24.46
Average: 17:04.90
3 Colonial (Orlando) 135 2 17 37 39 40 50 55
Total Time: 1:27:40.59
Average: 17:32.12
4 Timber Creek (Orlando) 147 4 27 34 38 44 63 73
Total Time: 1:28:13.40
Average: 17:38.68
5 Dr. Phillips (Orlando) 151 19 20 28 41 43 47 65
Total Time: 1:28:38.47
Average: 17:43.70
6 Cypress Creek (Orlando) 155 12 24 32 42 45 71 81
Total Time: 1:28:32.44
Average: 17:42.49
7 Olympia (Orlando) 171 25 30 31 33 52 59 66
Total Time: 1:29:16.68
Average: 17:51.34
8 Edgewater (Orlando) 193 13 14 35 61 70 72 78
Total Time: 1:29:53.20
Average: 17:58.64
9 University (Orlando) 238 23 36 57 58 64 89 93
Total Time: 1:31:12.21
Average: 18:14.45
10 Lake Brantley (Altamonte 267 18 46 53 68 82 100 103
Total Time: 1:32:41.32
Average: 18:32.27
11 Freedom (Orlando) 284 3 49 56 86 90 91 101
Total Time: 1:34:00.57
Average: 18:48.12
12 Apopka 315 26 29 74 80 106 108
Total Time: 1:38:30.90
Average: 19:42.18
13 Eastridge (Clermont) 376 60 69 75 84 88 97 98
Total Time: 1:36:54.86
Average: 19:22.98
14 Wekiva 395 48 76 77 87 107
Total Time: 1:42:20.28
Average: 20:28.06
15 West Orange (Winter Garde 400 62 67 83 92 96 105
Total Time: 1:38:54.64
Average: 19:46.93
16 Ocoee 452 79 85 94 95 99 102 104
Total Time: 1:42:43.69
Average: 20:32.74