XC Results Oct 13, 2007
Cypress Creek Invite
|
Oct 13, 2007
|
8:00am
|
Orlando
|
Fl
|
|
|
Women Finishers Men Finishers
|
114 000
|
|
|
Females
|
Name
|
City
|
Age
|
Rate
|
Time
|
|
Girls Varsity
Steeple Timing & Event Management - Contractor License Hy-Tek's Meet Manager
Cypress Creek XC Invitational - 10/13/2007
Bear Creek Recreational Complex
Orlando, FL
Last Completed Event
Event 2 Girls 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Burkert, Alyssa 9 Ocoee High School 5:59.5 18:36.90 1
2 Hutto, Jamia 12 Oak Ridge 6:18.2 19:34.83 2
3 Buck, Caroline 11 Bishop Moore 6:34.9 20:26.62 3
4 Papa, Olivia 10 Trinity Prepl 6:38.8 20:38.89 4
5 Connor, Chelsea 9 Harmony 6:40.4 20:43.94 5
6 Ducos, Marjorie 10 Freedom 6:43.7 20:54.18 6
7 Ducan, Ashley 10 Wekiva High School 6:44.7 20:57.31
8 Huff, Teresa 9 Titusville 6:45.0 20:58.16 7
9 Ennis, Mary 9 Cypress Creek 6:45.3 20:59.23 8
10 Woodruff, Chelsi 10 Trinity Prepl 6:47.1 21:04.60 9
11 Lambert, Kelli 10 Freedom 6:48.8 21:09.93 10
12 Patton, Brittany 11 Space Coast 6:52.1 21:20.36 11
13 Wilhoit, Sara 12 Titusville 6:53.6 21:24.72 12
14 Menton, Sara 12 Trinity Catholic 6:56.5 21:33.87
15 Rennison, Sonnie 10 Wekiva High School 6:56.9 21:35.07
16 Steiger, Joan 12 Bishop Moore 6:58.3 21:39.49 13
17 Boggs, Rachel 11 Dr. Phillips 7:01.1 21:48.32 14
18 Doyle, Jessica 10 Mt. Dora Bible 7:01.8 21:50.48 15
19 Brunetti, Nikki 10 Trinity Catholic 7:02.0 21:50.95
20 Cagle, Katie 11 Dr. Phillips 7:04.0 21:57.15 16
21 Mund, Sara 9 Dr. Phillips 7:05.4 22:01.48 17
22 Green, Elizabeth 10 Viera High School 7:06.7 22:05.47 18
23 Mayes, Shanay 10 Oak Ridge 7:07.7 22:08.67 19
24 Waters, Sarai 10 Dr. Phillips 7:08.6 22:11.38 20
25 Chance, Erin 10 Dr. Phillips 7:08.9 22:12.42 21
26 Bolhoeffer, Leslie 9 Brevard Heat 7:11.9 22:21.73 22
27 Sikes, Sarah 11 Dr. Phillips 7:12.8 22:24.45 23
28 Chapple, Netali 9 Oak Ridge 7:13.5 22:26.82 24
29 Arnott, Chelsea 10 Bishop Moore 7:16.5 22:36.05 25
30 McCue, Megan 11 Villages 7:17.7 22:39.60 26
31 Taibl, Katherine 11 Viera High School 7:17.9 22:40.40 27
32 Apsey, Christine 10 Brevard Heat 7:19.4 22:45.12 28
33 Lankenau, Erica 12 Bishop Moore 7:19.7 22:45.96 29
34 Fisher, Shenequa 9 Ocoee High School 7:20.6 22:48.79 30
35 Montalvo, Liane 9 Harmony 7:20.7 22:49.12 31
36 Lipscomb, Kelly 12 Bishop Moore 7:22.4 22:54.26 32
37 Graham, Alyssa 10 Brevard Heat 7:22.9 22:55.81 33
38 Zananski, Nicole 10 West Orange 7:23.9 22:58.91 34
39 Kupiszewski, Sara 10 Bishop Moore 7:24.5 23:00.96 35
40 Pancotto, Stephanie 12 Dr. Phillips 7:25.2 23:03.20 36
41 spear, julie 9 West Orange 7:25.4 23:03.77 37
42 Akram, Heather 11 Viera High School 7:25.6 23:04.39 38
43 Suarez, Ashley 10 Cypress Creek 7:27.7 23:10.91 39
44 Graves, Reanne 10 Titusville 7:29.2 23:15.33 40
45 Altidor, Latrisha 11 Ocoee High School 7:31.7 23:23.34 41
46 Clarke, Laura 10 Wekiva High School 7:34.1 23:30.81
47 Moss, Brandy 11 University 7:34.7 23:32.66 42
48 Howard, Arianne 10 Titusville 7:35.2 23:34.25 43
49 Lang, Brianna 10 Villages 7:35.5 23:35.10 44
50 Pierce, Jenna 10 Viera High School 7:36.3 23:37.66 45
51 Holder, Traci 11 Brevard Heat 7:38.1 23:43.19 46
52 Cortes, Michelle 10 Cypress Creek 7:38.5 23:44.31 47
53 McKinney, Christina 6 Mt. Dora Bible 7:38.6 23:44.61 48
54 Hart, Martisha 9 Oak Ridge 7:38.8 23:45.17 49
55 Soderstrom, Kira 9 Trinity Prepl 7:39.4 23:47.22 50
56 Betancourt, Daniela 10 Cypress Creek 7:39.7 23:48.03 51
57 Hilts, Jasmine 11 Oak Ridge 7:40.2 23:49.59 52
58 Smith, Sharnice 9 Oak Ridge 7:41.1 23:52.47 53
59 Liles, Laura 10 Viera High School 7:41.3 23:53.09 54
60 Nelson, Kendra 11 Evans High School 7:42.3 23:56.26
61 trevino, tiffany 9 Viera High School 7:43.4 23:59.52 55
62 Page, Holly 9 Bishop Moore 7:44.2 24:02.01 56
63 Smith, Kristen 10 Ocoee High School 7:44.4 24:02.69 57
64 Abdu, Rema 12 Freedom 7:44.7 24:03.50 58
65 Silvius, Stephanie 9 University 7:46.1 24:07.90 59
66 Raines, Colleen 12 Harmony 7:46.6 24:09.38 60
67 Cummings, Jordyn 11 Ocoee High School 7:46.8 24:10.18 61
68 Norris, Katie 10 Titusville 7:48.2 24:14.58 62
69 Caraballo, Lyanne 9 Cypress Creek 7:48.9 24:16.74 63
70 Gavin, Kelly 11 Harmony 7:50.1 24:20.39 64
71 Ward, Kristle 9 Harmony 7:52.5 24:27.95 65
72 Williams, Delia 12 Freedom 7:53.0 24:29.41 66
73 Clark, Kirsten 12 Space Coast 7:54.3 24:33.54 67
74 mitchel, allison 10 West Orange 7:55.4 24:36.80 68
75 Reveron, Gabriela 11 Cypress Creek 7:55.8 24:37.99 69
76 Harper, Julia 9 Trinity Prepl 7:55.9 24:38.52 70
77 Elliott, Megan 7 Mt. Dora Bible 7:56.1 24:39.11 71
78 Campione, Alex 7 Mt. Dora Bible 7:57.1 24:42.02 72
79 Beard, Travon 12 Evans High School 8:00.9 24:54.01
80 puchalski, ariana 9 West Orange 8:01.1 24:54.65 73
81 Shackelford, Amy 10 Trinity Prepl 8:02.5 24:59.01 74
82 Soderquist, Samantha 9 University 8:04.2 25:04.28 75
83 Kunsman, Kaila 7 Mt. Dora Bible 8:06.5 25:11.37 76
84 Gonzalez, Tiffany 10 Cypress Creek 8:06.8 25:12.38 77
85 Mangum, Alicia 10 Space Coast 8:08.2 25:16.53 78
86 Adair, Maria 6 Mt. Dora Bible 8:08.8 25:18.44 79
87 Sawyer, Patricia 11 Titusville 8:09.0 25:19.15 80
88 Rick, Erica 11 Villages 8:09.6 25:20.88 81
89 Vandergrift, Devan 10 First Academy 8:13.2 25:32.31 82
90 Baush, Bree 10 West Orange 8:15.0 25:37.63 83
91 Mitchell, Kaci 12 First Academy 8:16.2 25:41.58 84
92 Lessing, Maggie 12 Freedom 8:19.0 25:50.32 85
93 Raphael, Mekiya 10 University 8:20.2 25:53.91 86
94 Almaguer, Hazel 10 Villages 8:20.6 25:55.08 87
95 LaTour, Samantha 12 Harmony 8:21.1 25:56.57 88
96 Williams, Morgan 10 University 8:21.3 25:57.43 89
97 Hawkins, Marquesha 9 Evans High School 8:22.0 25:59.38
98 graziano, amanda 10 West Orange 8:22.4 26:00.69 90
99 Patino, Victoria 10 West Orange 8:25.1 26:09.19 91
100 Tielking, Liz 12 Titusville 8:33.1 26:33.90 92
101 Devlin, Christine 12 Freedom 8:38.7 26:51.40 93
102 Goring, Rachel 12 University 8:39.2 26:52.80 94
103 Miracle, Cassie 12 Brevard Heat 8:41.9 27:01.34 95
104 Steplight, Shawanna 10 Evans High School 8:45.7 27:13.04
105 Percival, Sara 11 First Academy 8:49.2 27:23.91 96
106 Miller, Stephanie 11 Viera High School 8:50.3 27:27.36 97
107 Cullens, Abby 8 Space Coast 8:51.4 27:31.01 98
108 Nguyen, Bao-Sam 11 University 8:53.1 27:36.01 99
109 Pattison, Kelly 12 First Academy 9:05.8 28:15.60 100
110 Bragg, Tori 12 First Academy 9:12.1 28:35.15 101
111 Lipps, Hillary 10 Villages 9:13.0 28:37.99 102
112 Tate, Brittany 11 Villages 9:15.6 28:46.10 103
113 Hazday, Christine 12 Trinity Prepl 9:59.0 31:00.91 104
114 Pagan, Karla 12 Space Coast 10:15.8 31:52.99 105
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Dr. Phillips High School 88 14 16 17 20 21 23 36
Total Time: 1:50:10.75
Average: 22:02.15
2 Bishop Moore (Orlando) 102 3 13 25 29 32 35 56
Total Time: 1:50:22.38
Average: 22:04.48
3 Oak Ridge High School 146 2 19 24 49 52 53
Total Time: 1:51:45.08
Average: 22:21.02
4 Titusville High School 164 7 12 40 43 62 80 92
Total Time: 1:53:27.04
Average: 22:41.41
5 Viera High School 182 18 27 38 45 54 55 97
Total Time: 1:55:21.01
Average: 23:04.21
6 Ocoee High School 190 1 30 41 57 61
Total Time: 1:53:01.90
Average: 22:36.38
7 Trinity Prep (Winter Park 207 4 9 50 70 74 104
Total Time: 1:55:08.24
Average: 23:01.65
8 Cypress Creek High School 208 8 39 47 51 63 69 77
Total Time: 1:55:59.23
Average: 23:11.85
9 Brevard Heat (Palm Bay) 224 22 28 33 46 95
Total Time: 1:58:47.19
Average: 23:45.44
10 Harmony HS Cross Country 225 5 31 60 64 65 88
Total Time: 1:56:30.78
Average: 23:18.16
11 Freedom High School (Orl. 225 6 10 58 66 85 93
Total Time: 1:56:27.34
Average: 23:17.47
12 Mount Dora Bible School 282 15 48 71 72 76 79
Total Time: 2:00:07.59
Average: 24:01.52
13 West Orange High School 295 34 37 68 73 83 90 91
Total Time: 2:01:11.76
Average: 24:14.36
14 Villages High School 340 26 44 81 87 102 103
Total Time: 2:06:08.65
Average: 25:13.73
15 University High School 351 42 59 75 86 89 94 99
Total Time: 2:04:36.18
Average: 24:55.24
16 Space Coast (Port St. Joh 359 11 67 78 98 105
Total Time: 2:10:34.43
Average: 26:06.89
17 First Academy (Orlando) 463 82 84 96 100 101
Total Time: 2:15:28.55
1.
|
Alyssa Burkert
|
Ocoee
|
15
|
|
18:36
|
2.
|
Jamia Hutto
|
Orlando
|
17
|
|
19:34
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|