XC Results Nov 11 2006
2006 FHSAA Cross Country Finals
Class 4A Girls
November 11, 2006
at Little Everglades Ranch
ID# PLACE FINISHER TIME TEAM
1385 1 Ashley Brasovan, 10* 17:01.25 Wellington
337 2 Emilie Amaro, 11* 17:14.50 Cypress Bay
1161 3 Christal Washington, 11* 18:39.55 South Broward
459 4 Katie Quick, 12* 18:57.25 Gaither
883 5 Chanelle Cox, 10* 19:00.44 Niceville High School
888 6 Kristen Cooper, 12* 19:05.69 Niceville High School
212 7 Shelby Hayes, 9* 19:07.05 Buchholz High School
1279 8 Lindsay Lucas, 11* 19:08.65 Taravella
930 9 Alyssa Burkert, 9* 19:09.15 Ocoee High School
1202 10 Amanda Perkins, 10* 19:10.15 Spruce Creek High Sch
1091 11 Ocean Cohen, 12* 19:13.69 Sarasota Riverview
170 12 Brittany Koziara, 10* 19:25.80 Boone High School
335 13 Mariana Lucena, 10* 19:28.05 Cypress Bay
939 14 Erika Langhauser, 12* 19:28.35 Oviedo High School
1426 15 Meggie Emons, 10* 19:31.94 Winter Park High Scho
211 16 Allison Kays, 12* 19:35.55 Buchholz High School
805 17 Lyndsey Spragins, 1* 19:37.05 Melbourne High School
65 18 Melanie Novack, 10* 19:40.80 Bartram Trail High Sc
1432 19 Natalie Brethauer, 12* 19:41.19 Winter Park High Scho
1348 20 Lauren Lapointe, 1* 19:42.05 Vero Beach High Schoo
954 21 Juliana Tabares, 11* 19:46.25 Palm Beach Central
735 22 Meagan Hoar, 11* 19:48.75 Lourdes School
1201 23 Brooke Nebel, 10* 19:48.90 Spruce Creek High Sch
192 24 Maria Valdivia, 10* 19:49.44 Braddock High School
733 25 Nastasha Rodriguez, 10* 19:50.30 Lourdes School
959 26 Laura Levin, 11* 19:52.30 Palm Harbor Universit
734 27 Jillian Gil, 11* 19:53.60 Lourdes School
802 28 Hellen Mann, 1* 19:54.05 Melbourne High School
837 29 Skyler Wallen, 10* 19:57.25 Miami Northwestern Hi
1345 30 Julie Cupka, 1* 19:58.90 Vero Beach High Schoo
801 31 Alexandria Kirwin, 1* 20:01.15 Melbourne High School
804 32 Samantha Sapundjieff, 1* 20:02.55 Melbourne High School
1032 33 Rachel Etienne, 1* 20:06.65 Port St. Lucie High S
403 34 Javiera Lepe, 12* 20:07.25 Ferguson High School
67 35 Bianca Doll, 11* 20:07.35 Bartram Trail High Sc
1389 36 Holly Woersching, 12* 20:08.25 Wellington
174 37 Brianna Blair, 12* 20:11.80 Boone High School
1156 38 Angela Hegge, 12* 20:12.90 Sickles
1427 39 Ana Groff, 10* 20:13.55 Winter Park High Scho
63 40 Callie Cooper, 10* 20:13.55 Bartram Trail High Sc
358 41 Sara England, 9* 20:15.15 Douglas
884 42 Morgan Keel, 10* 20:17.69 Niceville High School
543 43 Jennie Desir, 11* 20:17.69 Homestead High School
282 44 Lyndsay Nichols, 11* 20:18.35 Cooper City
736 45 Natalie Reyes, 11* 20:18.60 Lourdes School
1434 46 Emily Keeter, 10* 20:20.69 Winter Springs High S
64 47 Katalyn Dunbar, 10* 20:21.40 Bartram Trail High Sc
807 48 Stephanie Trout, 1* 20:22.75 Melbourne High School
730 49 Cristina Brea, 9* 20:24.60 Lourdes School
171 50 Dreanna Wallace, 10* 20:25.85 Boone High School
1439 51 Mallory Simerville, 9* 20:28.25 Winter Springs High S
957 52 Stephanie Boyd, 10* 20:31.44 Palm Harbor Universit
1088 53 Kelly McCormack, 10* 20:31.94 Sarasota Riverview
955 54 Nichola Listhrop, 12* 20:36.60 Palm Beach Lakes
366 55 Katherine McMeekin, 10* 20:37.05 East Lake
613 56 Darcie Stahler, 11* 20:40.40 Lake Brantley High Sc
744 57 Ruth Ashley, 9* 20:42.90 Lyman High School
293 58 Catherine Edmonson, 12* 20:43.44 Coral Reef High Schoo
69 59 Courtney Cooper, 12* 20:45.05 Bartram Trail High Sc
1083 60 Kesia Derilus, 11* 20:47.85 Royal Palm Beach
732 61 Stephanie Padron, 9* 20:48.90 Lourdes School
806 62 Danielle Todd, 1* 20:49.30 Melbourne High School
803 63 Elyse Autrey, 1* 20:49.44 Melbourne High School
182 64 Rachel James, 10* 20:52.85 Boyd Anderson
962 65 Sarah Wilkerson, 12* 20:53.35 Palm Harbor Universit
1092 66 Colleen Mahoney, 9* 20:54.30 Sarasota Riverview
838 67 Ebony Eutsey, 9* 20:54.30 Miami Southridge High
731 68 Astrid Menendez, 9* 20:54.50 Lourdes School
1435 69 Arielle Loupos, 10* 20:54.60 Winter Springs High S
1433 70 Elizabeth Adams, 10* 20:57.30 Winter Springs High S
138 71 Janelle Karlen, 12* 20:58.55 Bloomingdale
189 72 Jessica Medina, 9* 20:58.85 Braddock High School
172 73 Ashley Capehart, 11* 20:59.19 Boone High School
1203 74 Roya Darioosh, 11* 20:59.55 Spruce Creek High Sch
169 75 Linsey Sandroni, 10* 21:00.85 Boone High School
885 76 Ashley Calhoun, 11* 21:01.40 Niceville High School
1429 77 Kelly Freygang, 11* 21:02.44 Winter Park High Scho
961 78 Jacqueline Sullivan, 12* 21:04.05 Palm Harbor Universit
839 79 Kaneesha Knowles, 10* 21:04.44 Miami Southridge High
745 80 Ashley Breen, 9* 21:05.05 Lyman High School
187 81 Phyllicia Morgan, 12* 21:07.00 Boyd Anderson
301 82 Emily Moseley, 11* 21:08.94 Coral Springs
168 83 Justine Gallman, 10* 21:11.60 Boone High School
339 84 Vanessa Yepez, 11* 21:11.90 Cypress Bay
402 85 Salome Fraga, 12* 21:12.00 Ferguson High School
1437 86 Brittany Szewc, 11* 21:12.15 Winter Springs High S
1159 87 Chelsea Wright, 12* 21:12.44 Sickles
1430 88 Mari Alvarez, 12* 21:13.25 Winter Park High Scho
68 89 Kristin Novack, 11* 21:13.85 Bartram Trail High Sc
1431 90 Emily Blake, 12* 21:14.60 Winter Park High Scho
886 91 Caitlin Bernier, 12* 21:15.00 Niceville High School
1428 92 Christie Arnold, 11* 21:15.75 Winter Park High Scho
186 93 Ambrosha Austin, 12* 21:15.80 Boyd Anderson
356 94 Dorothea Trotter, 10* 21:15.85 Deerfield Beach
460 95 Emily Seymore, 12* 21:16.80 Gaither
66 96 Rachel Walker, 10* 21:16.85 Bartram Trail High Sc
1386 97 Star Bollinger, 11* 21:17.90 Wellington
1349 98 Jennifer Leffew, 1* 21:18.80 Vero Beach High Schoo
173 99 Mary Catherine Fleming, 11* 21:20.75 Boone High School
1093 100 Kathryn McGinn, 9* 21:23.25 Sarasota Riverview
193 101 Roxanna Cabrera, 11* 21:23.80 Braddock High School
1196 102 Skye Woodhouse, 10* 21:25.15 Spanish River
421 103 Alaysia Harris, 10* 21:26.94 Flanagan
338 104 Lindsey Honyak, 11* 21:27.80 Cypress Bay
1347 105 Kathleen Grossman, 1* 21:28.60 Vero Beach High Schoo
1157 106 Nicia Mejia, 12* 21:31.90 Sickles
458 107 Casey Johnson, 12* 21:33.00 Gaither
336 108 Lindsey Macconnie, 10* 21:36.10 Cypress Bay
1346 109 Meyonka Gray, 1* 21:37.25 Vero Beach High Schoo
547 110 Misha Morales, 12* 21:40.35 Homestead High School
1089 111 Jacquelin Dorociak, 11* 21:41.55 Sarasota Riverview
290 112 Erika Edmonson, 10* 21:44.30 Coral Reef High Schoo
340 113 Cynthia Johnson, 12* 21:45.65 Cypress Bay
1198 114 Erica Gomer, 11* 21:46.25 Spanish River
1436 115 Julia Sapp, 10* 21:48.30 Winter Springs High S
419 116 Heidi Bartels, 9* 21:48.60 Flanagan
1193 117 Jaclynn Green, 9* 21:49.25 Spanish River
300 118 Jenevah Porter, 10* 21:49.65 Coral Springs
1194 119 Danielle Irwin, 9* 21:50.15 Spanish River
1204 120 Raksha Ravikumar, 11* 21:50.90 Spruce Creek High Sch
302 121 Rachel Ruddock, 11* 21:52.25 Coral Springs
889 122 Rachel Herring, 9* 21:53.05 Niceville High School
546 123 Natasha Adley, 12* 21:53.75 Homestead High School
420 124 Victoria Anderson, 10* 21:54.35 Flanagan
843 125 Sabrina Fudge, 11* 21:57.30 Miami Southridge High
398 126 Ashley Aderman, 11* 21:57.75 Ferguson High School
1090 127 Therese Marchand, 11* 21:58.40 Sarasota Riverview
298 128 Samantha Shreffler, 9* 21:59.60 Coral Springs
297 129 Candice Patrick, 9* 22:01.60 Coral Springs
1200 130 Kacie Meredith, 10* 22:04.00 Spruce Creek High Sch
1158 131 Cynthia Plunkett, 12* 22:04.00 Sickles
1094 132 Taylor Stein, 9* 22:05.85 Sarasota Riverview
1205 133 Kalyn Wyckoff, 11* 22:09.30 Spruce Creek High Sch
1438 134 Kathryn Biggers, 12* 22:12.44 Winter Springs High S
462 135 Nicolette Vance, 9* 22:14.75 Gaither
296 136 Madeliene Siegel, 12* 22:16.44 Coral Reef High Schoo
1195 137 Kirsten Fagerli, 10* 22:18.19 Spanish River
456 138 Shannon Fisher, 10* 22:20.00 Gaither
295 139 Veronica Perez, 12* 22:20.35 Coral Reef High Schoo
1154 140 Alexa Lampasona, 11* 22:27.15 Sickles
544 141 Senecia Johnson, 11* 22:29.19 Homestead High School
1197 142 Larissa Dore, 11* 22:35.40 Spanish River
425 143 Danielle Poe, 12* 22:37.05 Flanagan
400 144 Samantha Long, 11* 22:38.50 Ferguson High School
294 145 Danielle Juste, 12* 22:38.60 Coral Reef High Schoo
299 146 Sarah Benckenstein, 10* 22:40.60 Coral Springs
887 147 Haley Hendrix, 12* 22:40.60 Niceville High School
303 148 Alyssa Reed, 12* 22:41.65 Coral Springs
1206 149 Megan Dunn, 12* 22:43.55 Spruce Creek High Sch
840 150 Shawandie Bennett, 11* 22:44.00 Miami Southridge High
291 151 Erin Yaylali, 10* 22:47.15 Coral Reef High Schoo
844 152 Selena Fudge, 11* 22:48.85 Miami Southridge High
185 153 Panancy Ambroise, 12* 22:49.50 Boyd Anderson
424 154 Camille Hatch, 11* 22:51.05 Flanagan
397 155 Lizzeth Sanchez, 10* 22:54.85 Ferguson High School
183 156 Rebecca James, 10* 22:57.00 Boyd Anderson
963 157 Catherine Brinkman, 9* 23:07.65 Palm Harbor Universit
541 158 Rochaline Francois, 10* 23:09.19 Homestead High School
1199 159 Elizabeth Montana, 11* 23:14.90 Spanish River
1387 160 Kelly Breslin, 11* 23:18.80 Wellington
841 161 Kamesha Connor, 11* 23:21.65 Miami Southridge High
423 162 Julissa Douglas, 11* 23:28.30 Flanagan
1351 163 Paige Verhoeven, 1* 23:28.44 Vero Beach High Schoo
842 164 Kanesha Connor, 11* 23:29.19 Miami Southridge High
1155 165 Amanda Newby, 11* 23:33.55 Sickles
545 166 Shameika Nelson, 11* 23:39.05 Homestead High School

















