XC Results Oct 28 2006








FHSAA 4A District 2
10/28/2006 - Forest City Elementary School, Altamonte Springs, FL
FHSAA 4A District 2 Front Page
Girls Complete Results
Steeple Timing & Event Management - Contractor License Hy-Tek's Meet Manager
FHSAA 4A District 2 Meet - 10/28/2006
Lake Brantley High School
Last Completed Event
Event 1 Girls 5k Run CC 4A Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Burkert, Alyssa 9 Ocoee High School 19:30.88 1
2 Breen, Ashley 9 Lyman High School 19:35.47 2
3 Koziara, Brittany 10 Boone High School 19:39.25 3
4 Groff, Ana 10 Winter Park 19:41.05 4
5 Woodard, Alyssa 12 Edgewater 19:41.26 5
6 Emons, Meggie 10 Winter Park 19:43.35 6
7 Ashley, Ruth 9 Lyman High School 19:53.39 7
8 Brethauer, Natalie 12 Winter Park 20:10.21 8
9 Arellano, Kelsey 10 East Ridge 20:14.19 9
10 McCan, Brittany 11 Lake Brantley 20:26.36 10
11 Stahler, Darcie 11 Lake Brantley 20:37.98 11
12 Blair, Brianna 12 Boone High School 20:44.20 12
13 Pettingill, Heather 12 Edgewater 20:53.36 13
14 Wallace, Dreanna 10 Boone High School 20:57.11 14
15 Kite, Madison 12 Olympia High School 21:02.22 15
16 Gallman, Justine 10 Boone High School 21:04.02 16
17 Carbiener, Katie 11 Olympia High School 21:04.52 17
18 Freygang, Kelly 11 Winter Park 21:11.07 18
19 Blake, Emily 12 Winter Park 21:13.56 19
20 Morris, Emily 12 DR Phillips 21:14.20 20
21 Melicharek, Jacllyn 11 Lake Brantley 21:18.42 21
22 Alvarez, Mari 12 Winter Park 21:20.77 22
23 Vescovi, Laura 9 Timber Creek 21:26.67 23
24 Capehart, Ashley 11 Boone High School 21:27.49 24
25 Boggs, Rachel 10 DR Phillips 21:28.92 25
26 Rolle, J`zotta 12 Edgewater 21:29.23 26
27 Webley, Christen 11 Olympia High School 21:38.74 27
28 Zaozerova, Evgeniya 12 Timber Creek 21:42.36 28
29 Arnold, Christie 11 Winter Park 21:50.32 29
30 Altidor, Latrisha 11 Ocoee High School 21:53.66 30
31 Robillard, Azura 11 Lake Brantley 21:55.47 31
32 Kelley, Mary Catherine 9 Olympia High School 21:55.70 32
33 Cabrera, Victoria 9 Timber Creek 22:05.30 33
34 Hurley, Morgan 10 Boone High School 22:07.99 34
35 Carampatan, Rachelle 10 Timber Creek 22:08.82 35
36 Pilgrim, Caroline 12 Timber Creek 22:09.95 36
37 smith, Emily 11 Boone High School 22:10.62 37
38 Wheeler, Leslie 11 Lake Brantley 22:11.14 38
39 Estrada, Demi 11 Olympia High School 22:13.50 39
40 Lambert, Kelli 9 Freedom High School 22:13.94 40
41 Taboas, Marthaliz 12 DR Phillips 22:23.26 41
42 Blouin, Jill 11 Timber Creek 22:25.01 42
43 Landry, Caitlin 9 Timber Creek 22:31.44 43
44 Nichols, Shannon 12 Olympia High School 22:43.96 44
45 Burns, Megan 12 East Ridge 22:45.74 45
46 Sikes, Sarah 10 DR Phillips 22:53.10 46
47 Fleck, Aly 12 Olympia High School 22:59.19 47
48 Fuller, Ashley 10 Lyman High School 22:59.49 48
49 Norberto, Talita 9 DR Phillips 22:59.84 49
50 Cagle, Katie 10 DR Phillips 23:02.52 50
51 Little, Georgeanne 12 Cypress Creek 23:09.47 51
52 Hintze, Whitney 12 Lake Brantley 23:11.54 52
53 Mulholland, Colleen 12 East Ridge 23:15.31 53
54 Beard, Travon 11 Colonial High 23:16.39
55 Osborne, Tara 9 Edgewater 23:16.99 54
56 Palmer, Kara 10 Edgewater 23:25.08 55
57 Breen, Elizabeth 10 Lyman High School 23:26.95 56
58 Rennison, Sonnie 10 Ocoee High School 23:33.82 57
59 Pancotto, Stephanie 11 DR Phillips 23:46.72 58
60 Zananski, Nicole 9 West Orange 23:47.33 59
61 Montes de Oca, Massiel 10 Cypress Creek 23:47.83 60
62 Cortes, Michelle 10 Cypress Creek 23:49.70 61
63 Farooqui, Zareen 11 Colonial High 23:51.69
64 Alvarez, Danielle 10 University 23:53.53 62
65 Duncan, Ashley 9 Ocoee High School 23:57.70 63
66 Richard, Elizabeth 11 Cypress Creek 23:59.46 64
67 Klopfenstein, Kristen 12 West Orange 24:01.29 65
68 Russell, Tiffany 11 Cypress Creek 24:04.07 66
69 Lehn, Allison 12 Lyman High School 24:08.88 67
70 Caraballo, Lyanne 9 Cypress Creek 24:10.39 68
71 Jelonek, Shannon 11 Ocoee High School 24:13.82 69
72 Gleiter, Chelsea 12 Edgewater 24:15.67 70
73 Williams, Delia 11 Freedom High School 24:25.50 71
74 Knapp, Talor 9 West Orange 24:26.51 72
75 Pierce, Mariya 10 East Ridge 24:31.76 73
76 Alda, Irene 9 University 24:35.53 74
77 Berry, Kourtnie 11 Apopka High School 24:42.07 75
78 Brown, Elizabeth 11 Lyman High School 24:43.23 76
79 Freshley, Katherine 9 Apopka High School 24:43.51 77
80 Guzman, Nancy 10 Ocoee High School 24:49.67 78
81 Sullivan, Bridget 11 Lake Brantley 24:55.75 79
82 Lopez, Natalia 12 West Orange 25:07.22 80
83 Patino, Victoria 9 West Orange 25:10.22 81
84 Callahan, Christen 10 Edgewater 25:11.90 82
85 Suarez, Ashley 10 Cypress Creek 25:17.74 83
86 Meadows, Kaitlin 9 West Orange 25:32.32 84
87 McDaniel, Caitlynn 12 Colonial High 25:39.44
88 Robinson, Lauren 10 University 25:41.09 85
89 McClelland, Angela 11 Lyman High School 25:50.86 86
90 Al-Deek, Yusrah 9 University 25:51.64 87
91 Elbanna, Dina 11 Freedom High School 26:00.98 88
92 Blume, Shawna 11 Apopka High School 26:11.65 89
93 Suah, Jeanine 11 Freedom High School 26:14.64 90
94 Parietti, Celine 10 University 26:21.96 91
95 Gordon, Alashia 11 East Ridge 26:22.51 92
96 Ratcliffe, Miranda 12 Evans High School 26:37.81
97 Devlin, Christine 11 Freedom High School 26:38.72 93
98 Ward, Shanice 12 Apopka High School 27:11.10 94
99 Jenkins, Kori 12 University 27:25.11 95
100 Joseph, Sylinda 11 Apopka High School 27:54.93 96
101 Abdu, Rema 11 Freedom High School 28:03.92 97
102 Creech, Rebecca 9 East Ridge 28:17.55 98
103 Jean-Philippe, Ruthnye 11 Apopka High School 29:10.33 99
104 Kiernan, Susan 10 Freedom High School 29:18.86 100
105 Smith, Kristen 10 Ocoee High School 29:45.66 101
106 Macqueen, Kathryn 10 West Orange 31:02.43 102
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Winter Park High School 55 4 6 8 18 19 22 29
Total Time: 1:41:59.24
Average: 20:23.85
2 Boone High School 69 3 12 14 16 24 34 37
Total Time: 1:43:52.07
Average: 20:46.42
3 Lake Brantley High School 111 10 11 21 31 38 52 79
Total Time: 1:46:29.37
Average: 21:17.88
4 Olympia High School 130 15 17 27 32 39 44 47
Total Time: 1:47:54.68
Average: 21:34.94
5 Edgewater High School 153 5 13 26 54 55 70 82
Total Time: 1:48:45.92
Average: 21:45.19
6 Timber Creek High School 155 23 28 33 35 36 42 43
Total Time: 1:49:33.10
Average: 21:54.62
7 Lyman High School 180 2 7 48 56 67 76 86
Total Time: 1:50:04.18
Average: 22:00.84
8 DR Phillips High School 181 20 25 41 46 49 50 58
Total Time: 1:50:59.32
Average: 22:11.87
9 Ocoee High School 220 1 30 57 63 69 78 101
Total Time: 1:53:09.88
Average: 22:37.98
10 East Ridge High School 272 9 45 53 73 92 98
Total Time: 1:57:09.51
Average: 23:25.91
11 Cypress Creek High School 302 51 60 61 64 66 68 83
Total Time: 1:58:50.53
Average: 23:46.11
12 West Orange High School 357 59 65 72 80 81 84 102
Total Time: 2:02:32.57
Average: 24:30.52
13 Freedom High School 382 40 71 88 90 93 97 100
Total Time: 2:05:33.78
Average: 25:06.76
14 University High School 399 62 74 85 87 91 95
Total Time: 2:06:23.75
Average: 25:16.75
15 Apopka High School 431 75 77 89 94 96 99
Total Time: 2:10:43.26
Average: 26:08.66